Nazwa parametru | Wynik | Norma* | Grafika |
---|---|---|---|
Alanina | 131 nmol/mL | 174 – 436 | |
Arginina | 0.64 nmol/mL | 1.3 – 45 | |
Asparagina | 39.1 nmol/mL | 35 – 68 | |
Beta-alanina | 7.2 nmol/mL | 3.8 – 17 | |
Cytrulina | 17.2 nmol/mL | 13 – 36 | |
Fenyloalanina | 36.8 nmol/mL | 31 – 75 | |
Glicyna | 193 nmol/mL | 122 – 410 | |
Glutamina | 174 nmol/mL | 7.9 – 507 | |
Histydyna | 51.6 nmol/mL | 12 – 70 | |
Homoarginina | poniżej 0.38 nmol/mL | 0.57 – 2.8 | |
Izoleucyna | 75.2 nmol/mL | 26 – 105 | |
Kwas asparaginowy | 23.2 nmol/mL | 29 – 162 | |
Kwas gamma-aminomasłowy | 1.05 nmol/mL | 0.12 – 1.5 | |
Kwas glutaminowy | 260 nmol/mL | 122 – 296 | |
Leucyna | 108 nmol/mL | 51 – 179 | |
Lizyna | 54.7 nmol/mL | 62 – 159 | |
Metionina | 9.17 nmol/mL | 11 – 33 | |
Ornityna | 64 nmol/mL | 52 – 151 | |
Prolina | 54.2 nmol/mL | 84 – 295 | |
Sarkozyna | 3.49 nmol/mL | 0.54 – 3.4 | |
Seryna | 171 nmol/mL | 122 – 289 | |
Tauryna | 265 nmol/mL | 95 – 251 | |
Treonina | 38.9 nmol/mL | 50 – 141 | |
Tryptofan | 16.2 nmol/mL | 18 – 48 | |
Tyrozyna | 22 nmol/mL | 24 – 96 | |
Walina | 181 nmol/mL | 99 – 272 |
kontakt@diagnostykaprecyzyjna.pl